Free Overnight Shipping - 15 Day Full Refund

   
  Item Number
Signup to receive special savings announcements in the near future.

“select the diamond of your dreams for your diamond engagement ring or
diamond anniversary ring…”

Diamond Center
Welcome to our Diamond Center.
In here, you can find the tools and the learning material to select the diamond of your dreams.
Find Your Diamond

Do you know exactly what you are looking for?
Try our customized search to find the diamond of your dreams.


>> Diamond Search

Diamond Price Sheet

Find out approximate prices for certified, "good cut" loose diamonds available for purchase. Prices may vary considerably and are influenced by many factors.

>> Diamond Price Sheet

Diamond Education
Visit our diamond education section and learn everything you need to know about diamonds and how to select your dream diamond.   Learn More About:
>>
Cut
>> Clarity
>> Color
>> Carat Weight
>> Certified Diamonds on Sale
Code
Shape
Carat
Color
Clarity
Certificate
Price
View Certificate
AD6616 Emerald 1.01 E VS1 GIA $5,799.00
AD7575 Emerald 1.08 G VVS2 GIA $5,850.00
AD8339 Oval 1.03 F VS2 GIA $5,199.00
AD5345 Pear 1.72 G VS2 GIA $14,799.00
AD440 Pear 1.24 E VS2 GIA $7,399.00
AD8440 Princess 1.02 G VS1 GIA $5,350.00
AD5418 Round 1.00 E VS1 GIA $6,850.00
AD1035 Princess 1.01 E VS1 GIA $5,799.00
AD9569 Marquise 1.20 D SI1 GIA $5,799.00
AD1008 Round 1.06 F VVS2 GIA $8,799.00
AD9092 Princess 1.51 D VS2 GIA $10,699.00
AD9121 Radiant 1.23 H SI2 GIA $4,895.00
AD4735 Emerald 1.01 G VS2 GIA $5,195.00
AD1142 Radiant 1.03 E VS2 GIA $6,299.00
AD6765 Round 2.08 G SI1 GIA $20,100.00
ADR8014 Asscher 2.02 F VVS2 GIA $19,499.00
ADR4983 Cushion 1.08 I SI1 EGL $3,099.00
ADR7028 Heart 1.00 H VS2 GIA $3,299.00
ADR6233 Heart 1.00 G VS2 GIA $3,999.00
ADR4624 Pear 1.30 E SI1 EGL $4,299.00
ADR7277 Heart 1.51 E SI1 EGL $7,350.00
ADR5668 Cushion Cut 1.30 G SI2 EGL $3,749.00
ADR8002 Round 1.14 H SI2 GIA $4,799.00
ADR6064 Round 1.20 E SI2 EGL $4,499.00
ADR7840 Round 1.70 F SI1 EGL $10,999.00
ADR7550 Round 1.50 E SI2 AGS $8,550.00
ADR7607 Round 1.50 G VVS2 GIA $12,450.00
ADR6403 Heart 1.03 D SI2 EGL $3,199.00
ADR8105 Round 2.01 E SI1 GIA $18,950.00
ADR5925 Round 2.83 H SI1 EGL $16,250.00
AD2934 Round 1.01 H VS2 EGL $4,350.00
AD11916 Cushion 1.51 G VS2 GIA $9,450.00
AD1850 Round 0.50 E SI1 EGL $1,099
AD1372 Round 0.72 F SI2 EGL $1,799.00
AD12071 Princess 1.20 G SI2 GIA $5,299.00
AD1414 Princess 1.01 G VS2 GIA $4,750.00
AD12122 Round 1.02 G VS2 GIA $6,299.00
AD11520 Round 1.00 F SI1 GIA $5,349.00
AD10874 Round 1.01 H IF GIA $6,749.00
AD8958 Princess 0.80 G VS1 GIA $2,999.00
AD11841 Round 1.04 F VVS2 GIA $9,450.00
AD12176 Round 1.23 F VS2 GIA $8,699.00
AD12146 Round 1.01 F VS2 GIA $6,949.00
AD7965 Round 0.78 G SI3 EGL $1,899
AD1271 Round 0.70 F SI2 GIA $2,195
AD9410 Round 0.62 D VVS1 GIA $3,399.00
AD6897 Round 0.75 D VS2 GIA $3,669.00
AD8798 Princess 1.21 E VS1 GIA $7,399.00
AD9245 Princess 0.70 H VS1 GIA $2,779.00
AD8823 Princess 0.51 D VS1 GIA $1,999.00
ADR8110 Round 1.65 G SI2 GIA $9,350.00
AD9615 Round 0.90 H VS2 GIA $4,299.00
AD9427 Pear 1.31 I VS2 GIA $5,399.00
AD7368 Marquise 0.93 F SI1 GIA $4,325.00
AD6484 Marquise 0.81 E SI2 GIA $3,250.00
AD5704 Marquise 1.22 G VS2 GIA $6,450.00
AD5706 Oval 1.01 F SI2 GIA $4,450.00
AD9669 Marquise 1.29 D SI1 GIA $6,999.00
AD9333 Emerald 0.50 E VS1 GIA $1,899.00
AD4949 Pear 1.50 G VS2 GIA $9,550.00
AD9463 Pear 1.00 D VS2 GIA $6,099.00
AD1157 Marquise 1.22 I VS1 GIA $5,250.00
AD8414 Emerald 0.84 E VS1 GIA $3,899.00
AD8457 Princess 0.90 I VS2 GIA $3,625.00
AD4261 Princess 1.01 G VS2 GIA $5,545.00
AD6759 Princess 0.90 E SI1 GIA $4,495.00
AD79 Princess 1.00 G VS2 EGL $4,650.00
AD113 Princess 1.00 H VS1 EGL $4,150.00
AD101 Princess 1.02 F VS1 EGL $5,250.00
AD98 Princess 1.00 F VS2 EGL $4,850.00
AD96 Princess 1.00 G VS1 EGL $4,850.00
AD94 Round 1.00 H SI1 EGL $3,999.00
AD9221 Heart 0.83 F SI1 GIA $3,399.00
AD7588 Princess 1.01 H VS1 GIA $4,950.00
AD9413 Round 1.20 I SI2 GIA $5,349.00
AD1187 Round 1.01 D VS1 GIA $7,999.00
AD8975 Round 3.26 D VS1 GIA $61,499.00
AD1195 Round 1.01 D VS2 GIA $7,299.00
AD1045 Heart 1.02 E VS2 GIA $6,295.00
AD7824 Round 1.22 D VS2 GIA $8,995.00
AD8750 Heart 0.90 D SI1 GIA $4,699.00
AD9340 Round 1.51 J VS1 GIA $8,250.00
AD5737 Round 1.10 E VS1 GIA $8,599.00
AD8261 Round 2.03 I SI1 GIA $15,399.00
AD1638 Round 1.02 I SI1 GIA $4,699.00
AD8188 Round 1.59 I VS2 GIA $9,899.00
AD267 Round 1.29 I VS2 GIA $6,099.00
AD9388 Round 1.30 H SI2 GIA $6,199.00
AD7544 Round 1.23 I VS2 GIA $5,999.00
AD8736 Heart 1.54 E SI2 GIA $9,299.00
Copyright © 2005, Arka Designs. All Rights Reserved         Site Map