Free Overnight Shipping - 15 Day Full Refund
   
  Item Number
Signup to receive special savings announcements in the near future.

Round 0.90-1.99 ct 
Price sheets are in per-carat prices
For Example: for Round 1.45 ct, VS1-G
1.45 ct x 5,800 per carat = $8,410 total price

Click here to inquire about specific diamonds in our inventory.
Call 213-489-5055 or toll-free 800-453-0501

The following are approximate prices for certified, "good cut" loose diamonds available for purchase. Prices may vary considerably and are influenced by many factors.

Round cut - diamond size: 0.90 - 0.99 ct

  VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2 I3
D 7000 6500 6000 6500 5200 4600 3700 2900 2000 1200
E 6500 6000 5400 5200 5000 4400 3600 2900 1900 1100
F 6000 5500 5200 5000 4700 4200 3500 2700 1900 1100
G 5100 4900 4600 4500 4200 3800 3100 2500 1700 1000
H 4800 4600 4400 4200 3800 3400 2900 2300 1600 1000
I 4200 3900 3800 3600 3400 3000 2600 2200 1500 900
J 3500 3300 3300 3300 3000 2800 2500 2100 1500 900
K 3000 2900 2800 2700 2500 2200 2100 1700 1300 800
L 2500 2500 2400 2400 2300 2100 1900 1600 1100 700
M 2300 2200 2100 2100 2100 1900 1700 1400 1000 700

Round cut - diamond size: 1.00 - 1.49 ct

  VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2 I3
D 9700 8700 7400 6700 6000 5300 4300 3500 2400 1400
E 8700 4900 7000 6400 5700 5000 4100 3300 2300 1300
F 7400 4400 6600 6100 5400 4700 3800 3100 2200 1200
G 6400 6200 5800 5400 4800 4200 3400 2900 2000 1000
H 5500 5300 5000 4800 4400 3900 3300 2700 1900 1000
I 4700 4500 4300 4000 3800 2900 3000 2500 1800 1000
J 3900 3800 3800 3600 3400 3100 2700 2200 1600 1000
K 3600 3500 3400 3300 3100 2800 2500 2100 1400 900
L 3300 3200 3100 3000 2900 2600 2300 1900 1300 800
M 2700 2600 2600 2400 2300 2100 1800 1600 1200 800

Round cut - diamond size: 1.50 - 1.99 ct

  VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2 I3
D 12000 11200 9600 9400 8400 7000 5700 4300 2700 1500
E 11100 9800 9500 8900 8100 6700 5400 4100 2600 1400
F 9700 9500 9000 6600 7600 6300 5200 4000 2500 1300
G 8500 8200 7800 7400 6500 5500 4600 3600 2300 1200
H 7300 7000 6700 6500 6000 5100 4300 3400 2200 1200
I 6500 6300 6000 5700 5200 4500 3900 3200 2000 1100
J 5000 4800 4600 4400 4100 3700 3200 2600 1800 1100
K 4300 4200 4100 3900 3700 3400 3000 2400 1600 1000
L 3800 3600 3500 3400 3300 3000 2700 2200 1500 900
M 3300 3200 3100 3000 2700 2500 2200 1800 1400 900

Back To Main  -  Next Page

Copyright © 2005, Arka Designs. All Rights Reserved         Site Map